Name | Union Square Residences 誉岭峰 |
Developer | CDL Libra Pte. Ltd. |
Type | Residential Highrise |
Total Units | 366 |
Location | D01 - Boat Quay / Raffles Place |
Tenure | 99 Years |
Expected TOP | 15 Mar 2031 (est Q1 2029) |
🕍Union Square Residences
Former Central Square and Central Mall redevelopment by CDL
1. An iconic mixed-use development with residential, commercial, co-living, and office spaces.
2. Located within 1km of River Valley Primary School.
3. Minutes' walk to Clarke Quay, Chinatown, and Fort Canning MRT stations.
4. Developed by the esteemed developer CDL.
5. Seamlessly connected to Clarke Quay, Boat Quay and Robertson Quay, offering a wide array of eateries, restaurants, and supermarkets.
6. Attracts a high-quality tenant pool from the CBD.
7. Part of Downtown rejuvenation, providing live, work, and play opportunities.
8. Featuring part 40-storey, part 34-storey towers with stunning city skyline and Singapore River views, comprising 366 units from 1 to 5 bedrooms, including a penthouse.
Type | Area | No of Units | Price |
1 Bedroom | 463 - 463 | 25 | From $1,386,000 |
1 Bedroom + Study | 506 - 506 | 55 | From $1,490,000 |
2 Bedroom | 700 - 732 | 96 | From $2,023,000 |
2 Bedroom + Study | 743 - 743 | 32 | From $2,180,000 |
3 Bedroom | 990 - 990 | 28 | From $2,820,000 |
3 Bedroom Premium | 1,066 - 1,066 | 15 | From $3,160,000 |
4 Bedroom Premium | 1,518 - 1,518 | 33 | From $4,620,000 |
Penthouse | 4,833 - 4,833 | 1 | TBA |
Sky Suite | 2,476 - 2,476 | 1 | TBA |
From Fort Canning MRT Station
•1 stop to Chinatown Interchange
•3 stops to Downtown (CBD)
•4 stops to Bayfront Interchange (MBS)
•6 stops to Bugis Interchange
From Clarke Quay MRT Station
•1 stop to Chinatown Interchange
•1 stop to Dhoby Ghaut Interchange
•2 stops to Outram Park Interchange
•3 stops to Harbour Front Interchange
From Chinatown Station
•1 stop to Outram Park Interchange
•2 stops to Downtown (CBD)
•3 stops to Bayfront Interchange (MBS)
•5 stops to Bugis Interchange
BASEMENT
LEGEND
1. Residential Guardhouse
2. Residential / Commercial Bin Centre
3. Residential / Commercial Water Tank
4. Residential / Commercial Loading / Unloading
LEVEL 1
LEGEND
5. Residential / Commercial Carpark Entry / Exit
6. Pick-Up / Drop-Off Point
7. Short Term Bicycle Lots For Commercial
8. Short Term Bicycle Lots For Residential
9. Long Term Bicycle Lots For Residential
10. RC Fire Water Tank
11. Fire Pump Room
12. Bus Stop
13. Residential Lobby
14. Garden Stand (Commercial)
15. Central Plaza (Public Space)
16. Signature Garden (Public Space)
17. Linkway to Clarke Quay and SIngapore River
18. Garden Lounge (Residential)
LEVEL 2
LEGEND
19. Hydrant Tank
20. Pump Room
21. Detention Tank
22. Residential / Commercial Genset
23. Link Bridge
24. Link Bridge
26. Pedestrian Overhead Bridge
LEVEL 3 - SOCIAL VISTA
LEGEND
1. Lap Pool
2. Aqua Lounge
3. Pool Deck
4. Aqua Gym
5. Outdoor Showers
6. Secret Garden
7. Wellness Pool
8. Gourmet Pavilion
9. Wellness Pod
10. Club Social
11. Kid's Club
12. Social Lounge
13. Yoga Studio
14. Co-working Studio
15. Male Changing Room
16. Male Steam Room
17. Female Changing Room
18. Female Steam Room
19. Accessible Toilet
20. Management Office
LEVEL 34 - UNION VISTA
LEGEND
1. Aqua Lounge
2. Sky Pool
3. Pool Deck
4. Club Gourmet
5. Alfresco Dining
6. Spa Alcove
7. Outdoor Showers
8. Eco Wall
9. Club Union
10. Sky Gym
11. Accessible Toilet
Canninghill Piers 康宁河湾 | Bishopsgate Residences 主教门 | Concourse Skyline | Boulevard 88 铂瑞雅居 | Cuscaden Reserve | 3 Orchard By The Park 乌节三翠林 | 26 Newton | Enchante | 10 Evelyn | 19 Nassim | 32 Gilstead | Corals at Keppel Bay 吉宝湾丽珊景 |
99 Years | Freehold | 99 Years | Freehold | 99 Years | Freehold | Freehold | Freehold | Freehold | 99 Years | Freehold | 99 Years |
TOP: Jun 2027 | TOP: Nov 2012 | TOP: Mar 2014(TOP+CSC Obtained) | TOP: Jan 2024 | TOP: 2Q 2023 | TOP: Jul 2017(TOP+CSC Obtained) | TOP: 2016(TOP+CSC Obtained) | TOP: Q1 2026 | TOP: 23 Nov 2022 | TOP: TOP Obtained | TOP: Q2/ Q3 2026 | TOP: Oct 2016(TOP+CSC Obtained) |
1-BEDROOM + STUDY $1,712,000 - $1,808,000 474 - 560 sqft $3,537 - $3,573 psf | 1 BR $2,496,720 - $3,106,000 775 - 893 sqft $2,940 - $3,562 psf 1 BR + STUDY $3,053,000 - $3,633,000 1,087 - 1,173 sqft $2,753 - $3,184 psf | 1 Bedroom Apartment with Study $1,999,000 - $2,211,000 700 sqft $2,856 - $3,159 psf | PENTHOUSE $1,962,561 - $3,353,768 926 - 1,539 sqft $2,088 - $2,203 psf | 1 Bedroom $1,667,000 - $1,763,500 581 - 614 sqft $2,715 - $3,035 psf 1 Bedrooms $1,431,500 - $1,857,380 495 - 785 sqft $2,096 - $3,200 psf | 1 Bedroom $1,883,680 - $2,223,360 538 - 570 sqft $3,444 - $3,943 psf 1 Bedroom + Study $1,938,000 - $2,191,515 646 - 678 sqft $2,965 - $3,392 psf | ||||||
2 BR + STUDY $4,838,000 1,335 - 1,442 sqft $3,355 psf 3 BR $4,340,250 - $4,649,400 1,313 - 1,991 sqft $2,602 - $2,787 psf | 2 Bedroom + Study $4,811,100 - $5,522,760 1,313 sqft $3,664 - $4,206 psf | 2 Bedroom Apartment $2,458,000 - $2,565,000 807 sqft $3,046 - $3,178 psf 2 Bedroom Apartment with Private Lift $2,597,000 - $2,657,000 807 - 818 sqft $3,218 - $3,248 psf 2 Bedroom Apartment with Private Lift & Study $2,919,000 - $3,119,000 936 sqft $3,119 - $3,332 psf 4 Bedroom Apartment with Private Lift $7,000,000 - $7,118,000 2,099 sqft $3,335 - $3,391 psf | 2 Bedroom $3,838,000 1,066 sqft $3,600 psf | $2,260,000 807 sqft $2,800 psf 2 Bedrooms $2,292,650 732 - 1,163 sqft $1,971 psf | 2 Bedroom $2,706,106 - $3,570,745 807 - 1,119 sqft $3,142 - $3,842 psf 2 Bedroom + Study $3,453,280 - $3,492,435 1,055 sqft $3,273 - $3,310 psf 2 Bedroom Deluxe $3,641,415 - $3,844,830 1,109 sqft $3,284 - $3,467 psf | ||||||
3-BEDROOM $3,652,000 893 - 1,259 sqft $2,901 psf | 3BR $9,118,000 - $9,409,000 2,433 sqft $3,748 - $3,867 psf | 3 Bedroom Apartment with Private Lift & Study $3,848,000 1,163 sqft $3,309 psf | 3 Bedroom $10,045,287 - $11,626,900 2,583 sqft $3,889 - $4,501 psf 3 Bedroom (Loft) $10,045,287 2,583 sqft $3,889 psf | 3 BED DUPLEX $3,586,700 - $3,615,500 1,270 sqft $2,824 - $2,847 psf | 3 Bedrooms $3,416,000 - $3,500,200 1,410 - 1,432 sqft $2,423 - $2,446 psf | 3 Bedroom Deluxe $5,297,200 1,324 - 1,830 sqft $3,591 psf | |||||
4-BEDROOM PREMIUM $5,544,000 1,755 - 1,959 sqft $2,830 psf | 4BR $11,058,000 - $17,460,000 2,583 - 4,607 sqft $3,763 - $4,323 psf 4BR+PES $9,991,000 - $10,961,000 2,594 - 2,949 sqft $3,717 - $3,852 psf 4BR+S $25,309,027 6,082 sqft $4,161 psf | 4 BR $6,887,700 - $7,379,100 2,648 sqft $2,601 - $2,787 psf 4 BR + STUDY $6,959,000 - $7,873,000 2,099 - 2,282 sqft $3,249 - $3,499 psf SKY SUITE $13,348,000 3,272 - 4,446 sqft $4,079 psf | 4 BED+HOME OFFICE $3,886,300 1,281 sqft $3,034 psf | 4 Bedroom $13,016,000 - $14,784,000 3,821 - 4,219 sqft $3,406 - $3,504 psf | 4 Bedroom $7,200,000 2,573 - 2,777 sqft $2,698 psf 4 Bedroom Deluxe $9,540,000 2,766 - 3,660 sqft $2,849 psf | ||||||
5-BEDROOM PREMIUM $8,904,000 - $9,272,000 2,788 sqft $3,194 - $3,326 psf |