Name | Cape Royale 御丰轩 |
Developer | PINNACLE (SENTOSA) PTE LTD |
Type | Private Condominium |
Total Units | 302 |
Location | D04 / SOUTHERN ISLANDS |
Tenure | 99 YEARS |
Expected TOP | 2013(TOP+CSC Obtained) |
·PRIVATE LIFT LOBBY ·BALCONY AT LIVING AND MASTER BEDROOM ONLY ·QUALITY FITTINGS AND FINISHING ·MIELE APPLIANCES |
Type | Area | No of Units | Price |
3BR | 1,679 - 2,939 | 73 | From $3,488,000 |
3BR+STUDY | 3,391 - 3,391 | 3 | From $7,195,000 |
4BR | 2,508 - 2,637 | 19 | From $5,243,000 |
·LUXURIOUS SWIMMING POOL WITH SPA BED ·GYMNASIUM ·PAVILLION ·MULTI-PURPOSE ROOM ·STEAM ROOM ·LANDSCAPED GARDENS ·BBQ AREA |
Cape Royale 御丰轩 | Marina Collection | Turquoise | Seascape 涛源湾 | The Residences At W Singapore Sentosa Cove |
99 YEARS | 99 Years | 99 Years | 99 Years | 99 Years wef from 31 Oct 2006 |
TOP: 2013(TOP+CSC Obtained) | TOP: Mar 2011 | TOP: 2010 (TOP + CSC Obtained) | TOP: 2011(TOP+CSC Obtained) | TOP: (TOP & CSC Obtained) from 1 April 2011 |
2 Bedroom $2,232,000 - $2,438,000 1,227 - 1,292 sqft $1,803 - $1,887 psf Penthouse $4,370,000 - $10,856,000 2,217 - 6,297 sqft $1,708 - $1,984 psf | ||||
$4,383,000 1,905 sqft $2,301 psf 3 + Study Penthouse $7,195,000 - $7,553,000 3,391 sqft $2,122 - $2,227 psf 3 bedroom Penthouse $6,167,000 - $6,229,000 2,939 sqft $2,098 - $2,119 psf 3BR $3,523,000 - $4,257,000 1,679 - 2,971 sqft $1,910 - $2,235 psf 3BR+STUDY $7,195,000 - $7,253,000 3,391 sqft $2,122 - $2,139 psf | 3 Bedroom $4,013,000 2,088 - 2,573 sqft $1,734 psf | 3 Bedroom $4,446,000 - $5,032,000 2,164 - 2,336 sqft $2,055 - $2,154 psf | 3 Bedroom $2,861,200 - $4,452,800 1,625 - 2,616 sqft $1,620 - $1,892 psf | |
4 Bedroom $5,543,000 - $6,408,000 2,669 - 4,069 sqft $2,068 - $2,157 psf Penthouse $7,431,000 - $9,496,000 3,380 - 4,252 sqft $2,199 - $2,246 psf | 4 Bedroom $3,560,400 - $4,370,000 2,067 - 2,486 sqft $1,671 - $1,905 psf | |||
Penthouse $6,500,000 3,412 - 4,725 sqft $1,715 psf |