Name | Parktown Residence |
Developer | Topaz Residential Pte. Ltd. & Topaz Commercial Pte.Ltd. |
Type | Residential Highrise |
Total Units | 1193 |
Location | D18 - Pasir Ris / Tampines |
Tenure | 99 years commencing from 9 October 2023 |
Expected TOP | Jun 2030 |
Type | Area | No of Units | Price |
1 BEDROOM + STUDY | 506 - 506 | 11 | From $1,225,000 |
2 BEDROOM PREMIUM + STUDY | 764 - 764 | 1 | From $1,936,000 |
3 BEDROOM PREMIUM | 1,066 - 1,076 | 9 | From $2,542,000 |
3 BEDROOM PREMIUM + STUDY | 1,163 - 1,184 | 65 | From $2,578,000 |
4 BEDROOM | 1,335 - 1,356 | 17 | From $2,879,000 |
4 BEDROOM PREMIUM | 1,485 - 1,496 | 33 | From $3,288,000 |
5 BEDROOM PREMIUM | 1,679 - 1,679 | 12 | From $3,819,000 |
Parktown Residence | The Shorefront | Kassia | Sceneca Residence |
![]() | ![]() | ![]() | ![]() |
99 years commencing from 9 October 2023 | 999 Years | Freehold | 99 Years |
TOP: Jun 2030 | TOP: Dec 2026 | TOP: End Nov 2027 | TOP: Dec 2027 |
1 BEDROOM + STUDY $1,225,000 - $1,268,000 463 - 506 sqft $2,421 - $2,506 psf | |||
2 BEDROOM PREMIUM + STUDY $1,936,000 - $1,991,000 764 sqft $2,534 - $2,606 psf | 2 Bedroom + Utility $1,471,000 - $1,540,000 775 - 883 sqft $1,883 - $1,956 psf | 2 Bedroom (with study) $1,545,000 - $1,646,000 753 - 775 sqft $2,052 - $2,149 psf | |
3 BEDROOM PREMIUM $2,542,000 - $2,689,000 1,055 - 1,076 sqft $2,385 - $2,523 psf 3 BEDROOM PREMIUM + STUDY $2,578,000 - $2,810,000 1,163 - 1,184 sqft $2,217 - $2,396 psf | 3 Bedroom + Flexi + Study Room + Utility $2,988,000 1,679 sqft $1,780 psf 3 Bedroom + Utility $1,739,000 - $1,869,000 926 - 980 sqft $1,878 - $1,911 psf 3 Bedroom + Utility with furniture loft $1,899,000 980 sqft $1,938 psf | 3 Bedroom $1,848,000 - $1,898,000 904 - 926 sqft $2,044 - $2,093 psf 3 Bedroom (with yard) $2,142,000 - $2,219,000 1,055 sqft $2,030 - $2,103 psf | 3BR Premium $2,488,000 - $2,588,000 1,163 - 1,367 sqft $2,139 - $2,225 psf |
4 BEDROOM $2,879,000 - $3,253,000 1,335 - 1,356 sqft $2,157 - $2,401 psf 4 BEDROOM PREMIUM $3,288,000 - $3,640,000 1,485 - 1,496 sqft $2,198 - $2,433 psf | 4 Bedroom + Utility $2,797,000 1,572 sqft $1,779 psf | 4 Bedroom $2,522,000 - $2,765,000 1,345 sqft $1,875 - $2,056 psf | 4BR Luxury $3,100,000 - $3,268,000 1,518 sqft $2,042 - $2,153 psf 4BR Penthouse $5,188,000 - $5,951,000 2,400 - 2,756 sqft $2,159 - $2,162 psf |
5 BEDROOM PREMIUM $3,819,000 - $4,109,000 1,679 sqft $2,275 - $2,447 psf |