Name | Hillock Green 悦翠轩 |
Developer | Lentor Central Developments Pte Ltd |
Type | comprising 3 blocks of 23- storeys residential towers (total 474 units) with 2 basement carparks |
Total Units | 474 |
Location | D26 - Mandai / Upper Thomson |
Tenure | 99 years leasehold w.e.f. 19 December 2022 |
Expected TOP | Jan 2028 |
Type | Area | No of Units | Price |
1 Bedroom | 689 - 689 | 1 | From $1,498,000 |
2 Bedroom | 710 - 883 | 12 | From $1,711,000 |
2 Bedroom + Study | 786 - 958 | 9 | From $1,885,000 |
2 Bedroom Classic | 624 - 818 | 9 | From $1,553,000 |
3 Bedroom | 1,130 - 1,141 | 2 | From $2,364,000 |
3 Bedroom + Study | 1,055 - 1,270 | 14 | From $2,441,000 |
3 Bedroom Premium | 1,184 - 1,442 | 11 | From $2,482,000 |
4 Bedroom Classic | 1,184 - 1,432 | 7 | From $2,648,000 |
4 Bedroom Premium | 1,324 - 1,582 | 17 | From $2,736,000 |
Hillock Green 悦翠轩 | Lentor Hills Residences | Lentor Mansion | Lentoria |
99 years leasehold w.e.f. 19 December 2022 | 99 Years | 99 Years Leasehold (wef 11 July 2023) | 99 years from 19 September 2022 |
TOP: Jan 2028 | TOP: Dec 2028 | TOP: Est. 2Q 2028 | TOP: Jul 2027 |
1 Bedroom $1,498,000 517 - 689 sqft $2,174 psf | 1 Bedroom + Study $1,399,000 - $1,421,000 571 - 603 sqft $2,408 - $2,446 psf | 1 Bedroom $1,308,000 - $1,448,000 538 sqft $2,431 - $2,691 psf | |
2 Bedroom $1,711,000 - $1,937,000 710 - 883 sqft $1,954 - $2,511 psf 2 Bedroom + Study $1,720,000 - $2,116,000 753 - 958 sqft $2,065 - $2,449 psf 2 Bedroom Classic $1,553,000 - $1,775,000 624 - 818 sqft $2,160 - $2,538 psf | 2 Bedroom $1,689,000 - $1,912,000 700 - 732 sqft $2,363 - $2,700 psf 2 Bedroom + Study $1,754,000 - $1,940,000 732 sqft $2,396 - $2,650 psf | ||
3 Bedroom $2,364,000 - $2,399,000 904 - 1,141 sqft $2,092 - $2,103 psf 3 Bedroom + Study $2,441,000 - $2,692,000 1,023 - 1,270 sqft $1,975 - $2,376 psf 3 Bedroom Premium $2,482,000 - $2,997,000 1,184 - 1,442 sqft $1,949 - $2,357 psf | 3 Bedroom Dual Key $2,696,000 - $2,758,000 1,302 sqft $2,071 - $2,118 psf 3 Bedroom Dual-Key $2,733,000 - $2,795,000 1,302 sqft $2,099 - $2,147 psf | 3 Bedroom $2,112,000 - $2,439,000 915 - 958 sqft $2,256 - $2,557 psf 3 Bedroom Premium $2,472,000 - $2,810,000 1,119 sqft $2,209 - $2,511 psf | |
4 Bedroom Classic $2,648,000 - $2,913,000 1,184 - 1,432 sqft $1,933 - $2,308 psf 4 Bedroom Premium $2,736,000 - $3,323,000 1,313 - 1,582 sqft $1,911 - $2,302 psf | 4 Bedroom $2,787,000 1,345 - 1,399 sqft $2,072 psf 4 Bedroom Dual Key $2,883,000 - $2,894,000 1,399 sqft $2,061 - $2,069 psf Dual Key $2,642,000 - $2,880,000 1,302 - 1,399 sqft $2,019 - $2,075 psf | 4 BEDROOM $2,717,000 - $2,742,000 1,227 sqft $2,214 - $2,235 psf | 4 Bedroom $2,700,000 - $3,090,000 1,206 sqft $2,239 - $2,562 psf 4 Bedroom Premium $2,798,000 - $3,093,000 1,345 sqft $2,080 - $2,300 psf |
5 BEDROOM $3,223,000 - $3,429,000 1,485 - 1,507 sqft $2,152 - $2,309 psf |