[Exclusive] Interested in drop out units? Click here.
TypeFloor PlanTotal UnitsSoldAvailableSize (sqft)Price ($)Psf ($)
2 BedroomB1660624SOLD OUTSOLD OUT
2 BedroomB218162678$1,913,000 - $1,943,000$2,822 - $2,866
2 BedroomB2-PH633840$2,007,000 - $2,082,000$2,389 - $2,479
2BR+StudyB340346807$2,157,000 - $2,330,000$2,673 - $2,887
3 BedroomC1880904SOLD OUTSOLD OUT
3 BedroomC224195904$2,443,000 - $2,622,000$2,702 - $2,900
3 BedroomC31266969$2,486,000 - $2,527,000$2,566 - $2,608
3 BedroomC4166101,076$2,790,000 - $3,038,000$2,593 - $2,823
3 BedroomC52811171,087$2,817,000 - $3,069,000$2,592 - $2,823
3 BedroomC6206141,098$2,897,000 - $3,043,000$2,638 - $2,771
3 BedroomC7-PH100101,249$2,893,000 - $3,082,000$2,316 - $2,468
3 BedroomC8-PH2111,335$3,205,000$2,401
3 BedroomC9-PH6061,335$3,036,000 - $3,205,000$2,274 - $2,401
4 BedroomD14401,302SOLD OUTSOLD OUT
4 BedroomD212481,313$3,504,000 - $3,628,000$2,669 - $2,763
4 BedroomD34131,335$3,529,000 - $3,635,000$2,643 - $2,723
4 BedroomD4-PH3121,539$3,602,000 - $3,741,000$2,340 - $2,431
4 BedroomD5-PH4041,830$4,460,000 - $4,709,000$2,437 - $2,573
4 BedroomD6-PH7071,851$4,515,000 - $4,768,000$2,439 - $2,576
4 BedroomD7-PH5051,862$4,543,000 - $4,797,000$2,440 - $2,576
4 BedroomDP1249151,894$5,341,000 - $5,670,000$2,820 - $2,994
5 BedroomE1-PH1012,120$5,606,000$2,644
5 BedroomE2-PH3032,142$5,567,000 - $5,665,000$2,599 - $2,645
5 BedroomE3-PH1012,164$5,574,000$2,576
5 BedroomEP1-PH6153,035$8,757,000 - $8,912,000$2,885 - $2,936
[Exclusive] Interested in drop out units? Click here.
Contact