Want the full price list sent to you? Click here.
TypeFloor PlanTotal UnitsSoldAvailableSize (sqft)Price ($)Psf ($)
1 BedroomA1853431$1,380,000 - $1,407,000$3,202 - $3,265
1 BedroomA21688431$1,399,000 - $1,466,000$3,246 - $3,401
1+1 BedroomA316106452$1,482,000 - $1,557,000$3,279 - $3,445
2 BedroomB1853624$1,959,000 - $2,050,000$3,139 - $3,285
2 BedroomB2817624$1,838,000 - $2,145,000$2,946 - $3,438
2 BedroomB3835624$1,887,000 - $2,067,000$3,024 - $3,313
3 BedroomC1835753$2,250,000 - $2,375,000$2,988 - $3,154
Want the full price list sent to you? Click here.